RIGHT WING
Nikolai Zherdev 77 63 73 23 2500000 4
Fredrik Sjöström 65 67 64 24 750000 3
Ryan Callahan 63 61 63 22 450000 4
Colton Orr 29 70 60 25 500000 2
Hugh Jessiman 53 55 59 23 942400 3
CENTER
Chris Drury 81 75 80 31 7050000 6
Scott Gomez 85 72 79 27 7350000 7
Brandon Dubinsky 75 69 73 21 475000 4
Petr Prucha 76 66 73 24 550000 1
Dan Fritsche 69 65 70 22 475000 3
Ryan Hollweg 53 70 66 24 456000 2
LEFT WING
Markus Näslund 84 64 79 34 4000000 2
Martin Straka 78 68 77 34 3100000 2
Brendan Shanahan 80 75 76 38 2500000 1
Nigel Dawes 64 53 63 22 564000 3
Lauri Korpikoski 59 48 59 21 532000 4
Tomás Záborský D D- C- 19 600000 0
Eric Hunter D- D- D 21 450000 0
DEFENSEMAN
Wade Redden 76 79 78 30 6500000 6
Dmitri Kalinin 65 76 74 27 2000000 1
Paul Mara 72 72 74 27 1950000 1
Michal Rozsival 72 75 73 28 5000000 4
Marek Malik 46 74 69 32 2500000 3
Darius Kasparaitis 35 82 69 34 3268000 3
Jason Strudwick 36 74 65 32 475000 2
GOALTENDER
Henrik Lundqvist 84 83 82 25 4250000 2
David LeNeveu 62 65 66 24 585200 2
Stephen Valiquette 58 58 61 30 625000 3
Alex Westlund 34 38 44 31 450000 2
Chris Holt 33 34 44 22 550000 3
PROSPECTS
RIGHT WING
Alexei Cherepanov C- D C- 18 450000 0
David Kveton D D C- 19 700000 0
David Skokan D D C- 18 450000 0
Zdenek Bahensky D D- C- 21 456000 0
Joseph Crabb D- D D 24 450000 0
CENTER
Artem Anisimov D D C- 19 650000 0
Tom Pyatt D D C- 20 500000 0
Danny Hobbs D D C- 18 450000 0
Lukás Zeliska D D C- 19 600000 0
Billy Ryan D D D 21 450000 0
Ivan Dornic C- D- D 22 450000 0
Ken Roche D F D 23 450000 0
LEFT WING
Greg Beller D D C- 20 500000 0
Ryan Hillier D D C- 19 750000 0
John Seymour D- D C- 20 500000 0
Roman Psurny D D D 21 450000 0
Jordan Foote D- D- D 22 450000 0
DEFENSEMAN
Micheal Del Zotto C- D C 17 100000 0
Bobby Sanguinetti D D C- 19 850000 0
Dalyn Flatt D- D D 20 550000 0
Trevor Koverko F D D 20 450000 0
Philippe Furrer F D- D- 22 450000 0
GOALTENDER
Antoine Lafleur D D C- 18 450000 0
Eastside Hockey Manager