hockeyfever.com
Would you like to react to this message? Create an account in a few clicks or log in to continue.

hockeyfever.com

Hockey
 
HomeLatest imagesSearchRegisterLog in

 

 october 25

Go down 
AuthorMessage
Admin
Admin
Admin


Posts : 474
Join date : 2008-10-17

october    25 Empty
PostSubject: october 25   october    25 I_icon_minitimeThu Nov 06, 2008 9:26 pm

Chicago Blackhawks 2 , Vancouver Canucks 1
Shots: 19 - 31
october    25 863659 PP: 0 of 4 (3 shots), Passing:55/63=87 %, Challenges:17/35=47 %
october    25 452820 PP: 0 of 9 (15 shots), Passing:82/95=86 %, Challenges:41/44=91 %
Attendance: 20500 of 20500 (United Center)
Ticket income: 608850 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
29:26 1-0 october    25 863659 Pavel Vorobiev [1] (Rene Bourque, Jim Fahey)
30:27 2-0 october    25 863659 Martin Havlat [5] (Brian Campbell, Cam Barker)
35:55 2-1 october    25 452820 Daniel Sedin [8] (Kevin Bieksa, Willie Mitchell)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
01:58 october    25 863659 Patrick Sharp (2 min for tripping)
04:28 october    25 863659 Duncan Keith (2 min for slashing)
06:44 october    25 452820 Daniel Sedin (2 min for tripping)
09:39 october    25 452820 Steve Bernier (2 min for roughing)
16:29 october    25 452820 Steve Bernier (2 min for slashing)
------------------------------------------------------------
21:21 october    25 863659 Andrew Ladd (2 min for tripping)
23:09 october    25 863659 Cam Barker (2 min for elbowing)
30:59 october    25 863659 Martin Havlat (2 min for tripping)
37:44 october    25 452820 Alexandre Burrows (2 min for cross-checking)
------------------------------------------------------------
40:51 october    25 863659 Yanic Perreault (2 min for cross-checking)
46:51 october    25 863659 Patrick Sharp (2 min for hooking)
52:44 october    25 863659 Patrick Kane (2 min for high-sticking)
59:45 october    25 863659 Rene Bourque (2 min for elbowing)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 1 0 1 0 0 0 6.30 6
R Pavel Vorobiev 1 0 2 0 1 0 0 1 7.20 6
R Jason Williams 0 0 1 0 0 0 0 0 11.20 7
R Patrick Kane 0 0 0 1 1 0 2 0 17.30 6
C Petri Kontiola 0 0 0 0 0 0 0 0 6.30 5
C Jonathan Toews 0 0 0 0 0 0 0 1 7.20 6
C Patrick Sharp 0 0 1 1 1 0 4 0 16.10 6
C Yanic Perreault 0 0 1 3 2 0 2 0 17.20 7
L Ben Eager 0 0 1 2 2 0 0 0 19.10 7
L Rene Bourque 0 1 0 1 0 0 2 1 9.40 7
L Andrew Ladd 0 0 3 2 2 0 2 -1 22.40 7
L Martin Havlat 1 0 3 3 1 0 2 1 21.10 9
D Jim Fahey 0 1 0 3 0 2 0 1 9.20 7
D Brent Seabrook 0 0 1 0 3 0 0 -1 23.20 6
D Duncan Keith 0 0 1 3 0 0 2 1 28.00 7
D Cam Barker 0 1 0 2 0 0 2 1 13.40 7
D Andrei Zyuzin 0 0 1 1 2 0 0 0 16.40 5
D Brian Campbell 0 1 3 3 0 1 0 0 29.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 1 0 30 0 0 60.00 10
G Nikolai Khabibulin 0 0 0 0 0 0.00 0

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tyler Bouck 0 0 1 2 0 2 0 0 6.10 7
R Jason King 0 0 2 1 0 1 0 0 10.20 6
R Alexandre Burrows 0 0 2 1 0 1 2 -1 17.50 7
R Steve Bernier 0 0 2 1 0 1 4 0 21.30 7
C Kyle Wellwood 0 0 3 0 0 0 0 0 6.10 5
C Ryan Kesler 0 0 1 2 0 2 0 0 16.00 8
C Henrik Sedin 0 0 3 1 0 0 0 -1 18.10 6
C Pavol Demitra 0 0 3 2 0 1 0 0 18.40 7
L Matt Pettinger 0 0 0 1 0 1 0 0 6.10 5
L Artem Chubarov 0 0 0 1 0 2 0 0 14.30 5
L Taylor Pyatt 0 0 4 1 0 1 0 -1 14.40 8
L Daniel Sedin 1 0 6 0 2 1 2 0 21.30 8
D Lukas Krajicek 0 0 2 0 0 2 0 0 16.10 7
D Willie Mitchell 0 1 0 1 0 1 0 -1 17.10 7
D Kevin Bieksa 0 1 1 2 0 1 0 0 20.20 7
D Aaron Miller 0 0 0 0 0 1 0 0 17.40 7
D Sami Salo 0 0 2 0 0 0 0 -1 22.00 7
D Mattias Öhlund 0 0 2 0 0 0 0 0 26.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 2 0 17 0 0 60.00 6
G Curtis Sanford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin Havlat
2nd star: Pavel Vorobiev
3rd star: Brian Campbell

Notes for Chicago Blackhawks:

Notes for Vancouver Canucks:
-Steve Bernier had his 4 game point streak snapped.

Other notes:

Farm game result:
Norfolk Admirals 0( 12) , Manitoba Moose 1( 16)
------------------------------------------------------------
0-1 MAN Mike Keane (Tommi Santala)

Goalies: Wade Flaherty - Mika Noronen


Minnesota Wild 3 , St. Louis Blues 2
Shots: 23 - 33
october    25 869407 PP: 2 of 4 (6 shots), Passing:51/71=71 %, Challenges:25/28=86 %
october    25 543454 PP: 0 of 9 (20 shots), Passing:81/98=82 %, Challenges:41/47=85 %
Attendance: 18600 of 18600 (Xcel Energy Center)
Ticket income: 483600 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
04:32 0-1 october    25 543454 Paul Kariya [4] (Brad Boyes, Jay McKee)
------------------------------------------------------------
34:26 0-2 october    25 543454 Keith Tkachuk [8] (Petr Cajanek)
36:15 1-2 october    25 869407 Kim Johnsson [3] (Andrew Brunette, Mark Parrish)PP
------------------------------------------------------------
48:17 2-2 october    25 869407 Mark Parrish [2] (Marc-André Bergeron, Andrew Brunette)PP
48:44 3-2 october    25 869407 Chris Simon [1] (Martin Skoula, Kurtis Foster)
------------------------------------------------------------
Penalty summary:
-----------------
09:12 october    25 543454 Cam Janssen (5 min for fighting)
09:12 october    25 869407 Steve Kelly (5 min for fighting)
12:05 october    25 869407 Owen Nolan (2 min for boarding)
15:55 october    25 869407 Martin Skoula (2 min for boarding)
18:59 october    25 869407 Branko Radivojevic (2 min for tripping)
------------------------------------------------------------
21:55 october    25 869407 Branko Radivojevic (2 min for hooking)
24:51 october    25 543454 Andy McDonald (2 min for tripping)
29:15 october    25 869407 Pierre-Marc Bouchard (2 min for cross-checking)
31:26 october    25 869407 Branko Radivojevic (2 min for boarding)
35:29 october    25 543454 David Backes (2 min for elbowing)
------------------------------------------------------------
40:46 october    25 543454 David Backes (2 min for roughing)
43:18 october    25 869407 Kim Johnsson (2 min for roughing)
47:43 october    25 543454 Brad Boyes (2 min for hooking)
54:22 october    25 869407 Steve Kelly (2 min for tripping)
57:54 october    25 869407 Roman Hamrlik (2 min for high-sticking)
------------------------------------------------------------

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Maxim Lapierre 0 0 1 0 0 0 0 -1 5.20 5
R Branko Radivojevic 0 0 1 1 0 0 6 1 10.50 6
R Owen Nolan 0 0 1 0 1 0 2 0 6.20 5
R Mark Parrish 1 1 5 0 0 0 0 0 18.10 8
C Steve Kelly 0 0 1 0 0 0 7 -1 7.10 5
C Wes Walz 0 0 1 0 0 1 0 1 20.40 6
C Mikko Koivu 0 0 2 3 0 0 0 0 17.50 7
C Pierre-Marc Bouchard 0 0 3 1 0 0 2 0 18.10 6
L Stéphane Veilleux 0 0 0 0 0 0 0 -1 6.20 6
L Chris Simon 1 0 4 1 1 1 0 0 17.40 8
L Antti Miettinen 0 0 2 2 0 1 0 -1 13.50 7
L Andrew Brunette 0 2 1 0 0 0 0 0 18.10 7
D Kurtis Foster 0 1 0 1 0 2 0 1 11.40 7
D Sean Hill 0 0 1 1 0 0 0 0 19.30 7
D Roman Hamrlik 0 0 1 1 0 0 2 -2 21.00 6
D Martin Skoula 0 1 0 1 0 0 2 1 13.30 7
D Marc-André Bergeron 0 1 3 1 0 0 0 0 26.00 8
D Kim Johnsson 1 0 2 5 1 1 2 -2 28.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 2 0 31 0 0 60.00 10
G Josh Harding 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cam Janssen 0 0 0 0 1 0 5 0 9.10 5
R David Backes 0 0 0 1 1 1 4 0 13.30 5
R Lee Stempniak 0 0 3 0 0 0 0 0 20.00 7
R Andy McDonald 0 0 4 2 0 0 2 1 20.10 7
C Yan Stastny 0 0 1 0 0 0 0 0 5.00 6
C Jay McClement 0 0 1 0 0 0 0 0 13.30 5
C Petr Cajanek 0 1 5 0 1 0 0 0 16.00 6
C Brad Boyes 0 1 7 1 0 0 2 1 20.20 6
L Timofei Shishkanov 0 0 0 0 0 0 0 0 5.00 5
L David Perron 0 0 0 0 1 1 0 0 13.50 6
L Keith Tkachuk 1 0 5 1 1 0 0 0 18.10 8
L Paul Kariya 1 0 7 2 0 0 0 1 19.40 8
D Tomas Mojzis 0 0 0 1 0 0 0 0 13.40 4
D Erik Johnson 0 0 0 0 1 0 0 0 14.20 6
D Eric Brewer 0 0 3 2 0 1 0 1 29.20 7
D Roman Polak 0 0 2 0 0 0 0 1 19.10 5
D Barret Jackman 0 0 0 0 0 0 0 -1 14.50 6
D Jay McKee 0 1 2 0 0 0 0 1 28.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Legace 3 0 20 0 0 58.00 6
G Chris Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mark Parrish
2nd star: Niklas Backstrom
3rd star: Chris Simon

Notes for Minnesota Wild:
-Owen Nolan had his 3 game goal streak snapped.

Notes for St. Louis Blues:

Other notes:
-Cam Janssen beat Steve Kelly in a fight.

Farm game result:
Houston Aeros 3( 17) , Worcester Icecats 1( 15)
------------------------------------------------------------
1-0 HOU Éric Bélanger (Brent Burns)
2-0 HOU Éric Bélanger (Matt Foy, Brent Burns)
3-0 HOU Brent Burns (Matt Foy, Shawn Belle)
3-1 WOR Jon DiSalvatore (D.J. King, Trent Whitfield)

Goalies: Nolan Schaefer - Hannu Toivonen
Back to top Go down
https://hockeyfever.forumotion.com
Admin
Admin
Admin


Posts : 474
Join date : 2008-10-17

october    25 Empty
PostSubject: Re: october 25   october    25 I_icon_minitimeThu Nov 06, 2008 9:26 pm

Montreal Canadiens 5 , Boston Bruins 1
Shots: 24 - 36
october    25 406406 PP: 0 of 5 (7 shots), Passing:54/67=80 %, Challenges:25/32=75 %
october    25 538452 PP: 0 of 7 (23 shots), Passing:81/93=87 %, Challenges:37/46=78 %
Attendance: 21273 of 21273 (Le Centre Molson)
Ticket income: 650954 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:04 1-0 october    25 406406 Sergei Kostitsyn [3] (Chris Higgins, Mathieu Dandenault)
11:27 2-0 october    25 406406 Mike Komisarek [1])
16:45 2-1 october    25 538452 Zdeno Chara [2])
------------------------------------------------------------
20:48 3-1 october    25 406406 Marian Gaborik [3] (Saku Koivu, Alex Tanguay)
37:24 4-1 october    25 406406 Marian Gaborik [4] (Alex Tanguay)
38:05 5-1 october    25 406406 Alexei Emelin [1] (Robert Lang, Saku Koivu)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
03:02 october    25 406406 Andrei Kostitsyn (2 min for hooking)
11:56 october    25 538452 Milan Lucic (2 min for tripping)
12:03 october    25 538452 P.J. Axelsson (2 min for slashing)
------------------------------------------------------------
21:06 october    25 406406 Andrei Markov (2 min for hooking)
23:51 october    25 406406 Alex Tanguay (5 min for attempt to injury)
33:32 october    25 406406 Alexei Emelin (2 min for tripping)
38:34 october    25 406406 Josh Gorges (2 min for slashing)
------------------------------------------------------------
41:21 october    25 538452 Milan Lucic (2 min for elbowing)
45:29 october    25 406406 Sergei Kostitsyn (2 min for roughing)
51:08 october    25 406406 Saku Koivu (2 min for tripping)
54:34 october    25 538452 P.J. Axelsson (2 min for hooking)
57:52 october    25 538452 Milan Lucic (2 min for hooking)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Guillaume Latendresse 0 0 2 1 1 1 0 0 13.10 7
C Chris Higgins 0 1 1 2 1 2 0 1 19.40 8
R Alex Kovalev 0 0 1 0 0 0 0 0 13.10 6
R Marian Gaborik 2 0 4 1 0 0 0 3 14.00 9
C Mike York 0 0 0 0 0 0 0 0 7.00 5
C Tomas Plekanec 0 0 1 0 0 0 0 0 18.50 6
C Robert Lang 0 1 0 0 0 0 0 1 4.20 6
C Saku Koivu 0 2 4 0 0 0 2 3 16.00 8
C Angelo Esposito 0 0 0 0 0 0 0 0 19.50 6
L Sergei Kostitsyn 1 0 2 0 1 0 2 1 9.10 6
L Andrei Kostitsyn 0 0 2 2 0 0 2 0 11.10 7
L Alex Tanguay 0 2 1 0 0 0 5 3 16.10 8
D Mathieu Dandenault 0 1 0 0 0 0 0 1 9.30 5
D Josh Gorges 0 0 0 1 2 0 2 1 20.30 5
D Mike Komisarek 1 0 3 4 0 3 0 2 30.00 10
D Francis Bouillon 0 0 1 0 0 2 0 1 15.00 7
D Alexei Emelin 1 0 2 0 1 0 2 0 15.30 7
D Andrei Markov 0 0 4 4 0 1 2 3 29.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 1 0 35 0 0 60.00 10
G Jaroslav Halak 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michael Ryder 0 0 0 4 0 3 0 -2 8.00 6
R Chuck Kobasew 0 0 0 1 0 0 0 -2 14.20 5
R Glen Murray 0 0 3 1 0 0 0 0 19.40 9
R Patrice Bergeron 0 0 5 1 2 0 0 0 22.00 6
C Carl Söderberg 0 0 0 0 0 0 0 -2 5.50 5
C Sergei Zinovjev 0 0 1 0 0 0 0 -2 7.50 6
C Phil Kessel 0 0 3 1 0 0 0 0 18.50 7
C Marc Savard 0 0 2 0 1 0 0 0 21.20 7
L Marco Sturm 0 0 3 2 0 1 0 -2 15.30 6
L P.J. Axelsson 0 0 2 3 1 1 4 -2 8.30 7
L Milan Lucic 0 0 2 0 1 0 6 0 8.00 6
L Vyacheslav Kozlov 0 0 7 2 2 0 0 0 20.00 7
D Nathan Dempsey 0 0 3 0 0 1 0 -2 11.20 6
D Andrew Ference 0 0 2 1 0 0 0 0 14.00 7
D Patrice Brisebois 0 0 1 0 1 0 0 -2 26.40 6
D Dennis Wideman 0 0 0 0 0 0 0 -2 12.50 6
D Aaron Ward 0 0 3 1 0 0 0 -1 25.10 7
D Zdeno Chara 1 0 2 1 0 1 0 -1 30.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 5 0 13 0 0 38.00 4
G Tim Thomas 0 0 6 0 0 21.40 8

Three stars of the game:
1st star: Marian Gaborik
2nd star: Mike Komisarek
3rd star: Saku Koivu

Notes for Montreal Canadiens:
-Saku Koivu notched his 10th assist of the season.
-Alex Kovalev had his 4 game point streak snapped.
-Mike Komisarek finally ended his 14 game goal drought.

Notes for Boston Bruins:

Other notes:

Farm game result:
Quebec Citadelles 3( 26) , Providence Bruins 3( 17)
------------------------------------------------------------
1-0 QUE Georges Laraque (Michaël Lambert)
2-0 QUE Kyle Chipchura (Georges Laraque)
2-1 PRO Shawn Thornton (Ben Walter)
2-2 PRO David Krejci (Chris Collins, Brett Skinner)
3-2 QUE Michaël Lambert (Francis Lemieux)
3-3 PRO Stanislav Chistov (Ben Walter)

Goalies: Marc Denis - Manny Fernandez



Ottawa Senators 3 , Nashville Predators 0
Shots: 36 - 17
october    25 78416 PP: 2 of 10 (25 shots), Passing:75/89=84 %, Challenges:31/36=83 %
october    25 71540 PP: 0 of 7 (14 shots), Passing:62/90=68 %, Challenges:27/32=81 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 612350 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:37 1-0 october    25 78416 Martin Lapointe [3] (Mike Fisher)PP
12:01 2-0 october    25 78416 Antoine Vermette [2] (Josh Hennessy, Michal Barinka)
16:48 3-0 october    25 78416 Jason Spezza [6] (Dean McAmmond, Daniel Alfredsson)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:39 october    25 71540 Steve Sullivan (2 min for boarding)
03:07 october    25 78416 Michal Barinka (2 min for hooking)
05:55 october    25 78416 Arttu Luttinen (2 min for boarding)
09:49 october    25 71540 Matt Ellison (2 min for hooking)
15:33 october    25 71540 Shane Willis (2 min for tripping)
16:54 october    25 78416 Arttu Luttinen (2 min for tripping)
19:24 october    25 71540 Brandon Bochenski (2 min for roughing)
------------------------------------------------------------
21:57 october    25 78416 Arttu Luttinen (2 min for tripping)
26:12 october    25 78416 Daniel Alfredsson (2 min for high-sticking)
31:15 october    25 71540 Steve Sullivan (2 min for hooking)
36:56 october    25 71540 Vernon Fiddler (2 min for holding the stick)
------------------------------------------------------------
42:25 october    25 71540 Jason Arnott (2 min for hooking)
44:21 october    25 71540 Jordin Tootoo (2 min for slashing)
47:12 october    25 78416 Antoine Vermette (2 min for high-sticking)
49:55 october    25 71540 Greg de Vries (2 min for elbowing)
54:37 october    25 78416 Luke Richardson (2 min for hooking)
57:26 october    25 71540 Radek Bonk (2 min for hooking)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shean Donovan 0 0 2 0 0 0 0 0 5.40 5
R Chris Kelly 0 0 2 0 0 0 0 1 19.30 7
R Daniel Alfredsson 0 1 0 0 0 0 2 0 19.50 7
R Dany Heatley 0 0 5 3 0 1 0 0 20.40 8
C Justin Mapletoft 0 0 2 0 0 0 0 0 5.40 6
C Antoine Vermette 1 0 2 0 1 0 2 1 8.50 6
C Mike Fisher 0 1 2 2 0 0 0 0 19.10 7
C Jason Spezza 1 0 3 1 0 0 0 0 20.40 8
L Arttu Luttinen 0 0 1 1 0 0 6 0 5.40 6
L Josh Hennessy 0 1 0 0 0 0 0 1 6.40 6
L Martin Lapointe 1 0 2 1 0 0 0 0 13.00 8
L Dean McAmmond 0 1 5 1 1 0 0 0 19.50 7
D Michal Barinka 0 1 0 2 1 1 2 1 10.00 6
D Christoph Schubert 0 0 2 1 1 0 0 0 24.40 7
D Chris Phillips 0 0 3 0 0 0 0 0 27.30 7
D Luke Richardson 0 0 0 2 0 2 2 1 8.20 6
D Anton Volchenkov 0 0 0 0 1 0 0 0 22.40 5
D Andrej Meszaros 0 0 9 1 0 1 0 0 26.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Alex Auld 0 0 17 0 0 60.00 9
G Martin Gerber 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 0 0 0 1 2 0 19.10 6
R Alexander Radulov 0 0 0 0 1 0 0 -1 7.10 4
R Jean-Pierre Dumont 0 0 1 1 0 0 0 0 8.20 4
R Steve Sullivan 0 0 4 1 0 0 4 0 19.20 7
C Brandon Bochenski 0 0 0 0 0 0 2 0 5.30 4
C Radek Bonk 0 0 0 0 0 0 2 -1 20.30 5
C Vernon Fiddler 0 0 1 1 0 0 2 0 17.10 5
C Jason Arnott 0 0 4 1 0 1 2 0 21.20 8
L Matt Ellison 0 0 0 0 1 0 2 0 5.30 5
L Shane Willis 0 0 0 0 0 1 2 -1 7.00 5
L Martin Gélinas 0 0 0 0 1 0 0 0 7.20 6
L Martin Erat 0 0 6 1 0 0 0 0 21.30 7
D Nolan Yonkman 0 0 0 0 0 0 0 -1 7.30 6
D Shea Weber 0 0 1 1 0 1 0 0 19.10 7
D Greg de Vries 0 0 0 2 1 1 2 0 30.00 7
D Kirill Safronov 0 0 0 0 0 0 0 -1 7.10 4
D Ryan Suter 0 0 0 0 0 0 0 0 28.30 7
D Dan Hamhuis 0 0 2 2 0 0 0 0 27.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dan Ellis 3 0 33 0 0 60.00 9
G Pekka Rinne 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alex Auld
2nd star: Antoine Vermette
3rd star: Jason Spezza

Notes for Ottawa Senators:

Notes for Nashville Predators:

Other notes:

Farm game result:
Grand Rapids Griffins 6( 29) , Milwaukee Admirals 1( 19)
------------------------------------------------------------
0-1 MIL Graham Belak (Scott May, Cody Franson)
1-1 GRD Brian Maloney (Matt Koalska, Chris Neil)
2-1 GRD Matt Koalska (Matt Kinch)
3-1 GRD Chris Neil (Ryan Vesce, Lawrence Nycholat)
4-1 GRD Denis Hamel (Ryan Vesce, Lawrence Nycholat)
5-1 GRD Cory Pecker (Niko Dimitrakos)
6-1 GRD Mark Olafson (Grant Potulny)

Goalies: Jeff Glass - Dov Grumet-Morris
Back to top Go down
https://hockeyfever.forumotion.com
Admin
Admin
Admin


Posts : 474
Join date : 2008-10-17

october    25 Empty
PostSubject: Re: october 25   october    25 I_icon_minitimeThu Nov 06, 2008 9:27 pm

Philadelphia Flyers 3 , Anaheim Mighty Ducks 4
Shots: 37 - 26
october    25 288105 PP: 1 of 6 (16 shots), Passing:67/82=81 %, Challenges:36/48=73 %
october    25 256277 PP: 0 of 7 (11 shots), Passing:68/80=85 %, Challenges:34/41=81 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 608993 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:33 1-0 october    25 288105 Joffrey Lupul [3] (Simon Gagné, Daniel Brière)PP
10:53 1-1 october    25 256277 Travis Moen [2] (François Beauchemin, Samuel Påhlsson)
------------------------------------------------------------
22:01 2-1 october    25 288105 Simon Gagné [4] (Daniel Brière)
26:17 2-2 october    25 256277 Rob Niedermayer [4] (Travis Moen, Samuel Påhlsson)
29:13 2-3 october    25 256277 Todd Marchant [5] (Chris Kunitz, Björn Melin)
35:02 3-3 october    25 288105 Joe Sakic [5] (Joffrey Lupul, Simon Gagné)
35:29 3-4 october    25 256277 Chris Kunitz [7] (Mathieu Schneider, Chris Pronger)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:35 october    25 288105 Jaroslav Modry (2 min for elbowing)
02:53 october    25 288105 Mats Sundin (2 min for roughing)
05:09 october    25 256277 Sean O'Donnell (2 min for cross-checking)
11:46 october    25 288105 Scottie Upshall (2 min for holding the stick)
15:26 october    25 256277 Joe DiPenta (2 min for tripping)
19:47 october    25 256277 Mathieu Schneider (2 min for high-sticking)
------------------------------------------------------------
31:17 october    25 288105 Peter Forsberg (2 min for slashing)
35:54 october    25 288105 Braydon Coburn (2 min for tripping)
38:32 october    25 256277 Brandon Segal (2 min for hooking)
------------------------------------------------------------
42:28 october    25 256277 Brad May (2 min for tripping)
45:58 october    25 256277 Joe DiPenta (2 min for boarding)
50:22 october    25 288105 Mike Richards (2 min for hooking)
57:49 october    25 288105 Mike Rathje (2 min for roughing)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brad Tapper 0 0 1 0 2 0 0 0 8.30 6
R Stefan Ruzicka 0 0 0 0 0 0 0 0 6.20 6
R Scottie Upshall 0 0 2 0 0 0 2 -1 7.00 7
R Joffrey Lupul 1 1 6 3 0 0 0 -1 23.40 9
C Mats Sundin 0 0 0 2 1 1 2 0 13.30 6
C Peter Forsberg 0 0 1 0 0 0 2 0 6.20 5
C Daniel Brière 0 2 3 0 0 0 0 0 17.50 7
C Joe Sakic 1 0 4 0 0 0 0 -2 19.50 7
L Sami Kapanen 0 0 1 0 0 0 0 0 9.30 5
L Mike Knuble 0 0 1 0 0 1 0 0 14.50 7
L Mike Richards 0 0 3 0 0 1 2 -1 16.30 6
L Simon Gagné 1 2 4 0 0 0 0 -1 21.40 8
D Danny Syvret 0 0 1 0 1 1 0 0 7.40 6
D Braydon Coburn 0 0 1 1 2 1 2 -1 15.30 5
D Jaroslav Modry 0 0 4 1 2 0 2 -1 29.30 7
D Derian Hatcher 0 0 0 1 1 1 0 0 16.50 6
D Mike Rathje 0 0 2 2 1 0 2 -1 20.10 7
D Kimmo Timonen 0 0 5 2 0 1 0 -1 30.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 4 0 22 0 0 60.00 5
G Antero Niittymäki 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Segal 0 0 0 1 1 0 2 -1 5.30 4
R Matt Keith 0 0 1 0 0 1 0 0 10.30 5
R Rob Niedermayer 1 0 3 1 0 1 0 3 14.10 8
R Teemu Selänne 0 0 4 2 1 0 0 1 17.50 7
C Corey Perry 0 0 3 1 2 1 0 -1 15.30 6
C Brendan Morrison 0 0 3 1 0 1 0 0 15.30 8
C Samuel Påhlsson 0 2 2 1 0 1 0 1 20.30 8
C Todd Marchant 1 0 3 1 1 1 0 1 20.30 7
L Björn Melin 0 1 2 0 0 0 0 -1 9.50 6
L Brad May 0 0 1 3 0 2 2 0 10.30 6
L Travis Moen 1 1 1 0 0 0 0 2 7.40 7
L Chris Kunitz 1 1 5 0 1 0 0 2 19.20 8
D Joe DiPenta 0 0 0 2 0 1 4 0 11.50 6
D François Beauchemin 0 1 1 0 0 0 0 2 12.50 7
D Chris Pronger 0 1 1 1 0 1 0 0 28.40 7
D Sean O'Donnell 0 0 0 1 0 1 2 0 9.50 5
D Mathieu Schneider 0 1 1 4 0 0 2 3 27.20 9
D Scott Niedermayer 0 0 0 3 0 1 0 -1 29.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 3 0 34 0 0 60.00 9
G Jean-Philippe Levasseur 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Travis Moen
2nd star: Simon Gagné
3rd star: Chris Kunitz

Notes for Philadelphia Flyers:

Notes for Anaheim Mighty Ducks:
-Travis Moen ended his 7 game point drought.

Other notes:

Farm game result:
Philadelphia Phantoms 2( 25) , Cincinnati Mighty Ducks 1( 19)
------------------------------------------------------------
1-0 PHL Patrick Thoresen (B.J. Abel)
2-0 PHL Denis Tolpeko (Darren Reid)
2-1 CIN Colby Genoway (Ryan Carter)

Goalies: Brian Boucher - Gerald Coleman
Back to top Go down
https://hockeyfever.forumotion.com
Sponsored content





october    25 Empty
PostSubject: Re: october 25   october    25 I_icon_minitime

Back to top Go down
 
october 25
Back to top 
Page 1 of 1
 Similar topics
-
» october 6
» october 22
» october 7
» october 23
» october 8

Permissions in this forum:You cannot reply to topics in this forum
hockeyfever.com :: Season :: Scores-
Jump to: