untouchable
good offer
decent offer
on the block
RIGHT WING
Alex Kovalev 86 66 78 34 4500000 4
Alexander Perezhogin 70 70 71 24 3000000 1
Guillaume Latendresse 69 69 71 20 850000 4
Georges Laraque 54 73 70 30 1500000 3
Tom Kostopoulos 60 71 68 28 900000 3
Duncan Milroy 57 49 59 24 450000 2
Jonathan Ferland 57 57 58 24 450000 2
Matt D'Agostini 45 42 54 20 500000 4
James Wyman D D C- 21 450000 0
CENTER
Saku Koivu 84 69 79 32 4750000 4
Tomas Plekanec 77 70 74 24 450000 1
Chris Higgins 74 66 73 24 673000 2
Maxim Lapierre 62 67 65 22 562500 3
Janne Lahti 62 57 63 25 450000 2
Eric Manlow 63 50 62 32 450000 2
Kyle Chipchura 56 57 62 21 608000 4
Corey Locke 61 47 60 23 564000 2
Francis Lemieux 57 49 60 23 460000 3
Ajay Baines 50 54 58 29 450000 3
LEFT WING
Alex Tanguay 82 69 77 27 5000000 1
Steve Bégin 57 76 70 29 646000 4
Andrei Kostitsyn 76 61 68 22 3250000 3
Mikhail Grabovski 61 58 64 23 450000 3
Alex Henry 36 71 63 27 450000 1
Ryan Flinn 29 68 59 27 450000 2
Michaël Lambert 45 41 50 23 564000 2
Gregory Stewart 40 43 48 21 450000 4
Jimmy Bonneau 32 42 43 22 475000 3
DEFENSEMAN
Andrei Markov 77 75 76 28 5500000 5
Roman Hamrlik 73 74 74 33 5500000 5
Mike Komisarek 65 81 74 25 946827 2
Patrice Brisebois 74 68 72 36 700000 2
Mathieu Dandenault 61 71 70 32 1700000 4
Francis Bouillon 53 76 69 31 1875000 4
Josh Gorges 46 71 66 23 450000 2
Mathieu Biron 48 70 64 27 450000 1
Jamie Rivers 45 71 63 32 450000 3
Andre Benoit D C- C 23 460000 0
GOALTENDER
Carey Price 76 76 77 20 832000 4
Marc Denis 70 78 75 30 1672000 1
Jaroslav Halak 73 76 71 22 775000 2
Cédrick Desjardins 44 48 51 21 450000 2
Loïc LaCasse 42 43 50 21 450000 4
PROSPECTS
CENTER
Ben Maxwell D D C- 19 800000 0
Ryan White D D C- 19 700000 0
Olivier Fortier D D- C- 18 450000 0
Ryan Russell D D C- 20 500000 0
LEFT WING
Sergei Kostitsyn B- C C 20 608000 0
DEFENSEMAN
David Fischer D D C- 19 800000 0
Yannick Weber D D C- 18 450000 0
P.K. Subban D D C- 18 450000 0
Alexei Emelin D- C- C- 21 456000 0
Konstantin Korneev D- D C- 23 450000 0
Mathieu Carle D D C- 19 700000 0
Ryan McDonagh D- D- C- 19 550000 0
Philippe Paquet D- D C- 20 500000 0
Pavel Valentenko D- D D 19 450000 0
Cameron Cepek F D D 19 550000 0
GOALTENDER
Christopher Heino-Lindberg C- D C- 22 450000 0
Eastside Hockey Manager