hockeyfever.com
Would you like to react to this message? Create an account in a few clicks or log in to continue.

hockeyfever.com

Hockey
 
HomeLatest imagesSearchRegisterLog in

 

 Moste Points

Go down 
AuthorMessage
Admin
Admin
Admin


Posts : 474
Join date : 2008-10-17

Moste Points Empty
PostSubject: Moste Points   Moste Points I_icon_minitimeSun Nov 02, 2008 7:18 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R Marian Gaborik Moste Points 869407 8 8 6 14 5 6 2 5 7 0 0 0 41 19.5 40.0 0 5 17 19 3 1 -2 5 0 0 0 0 0 8.5
L Darcy Tucker Moste Points 202594 8 5 8 13 6 14 0 2 2 1 0 1 26 19.2 37.5 1 12 19 20 3 2 -1 7 0 1 1 2 0 8.3
C Tyler Arnason Moste Points 202594 8 5 8 13 7 4 1 4 5 0 0 0 28 17.9 55.4 0 1 10 19 3 3 0 3 0 1 1 0 0 7.7
L *Ales Hemsky Moste Points 595990 8 5 8 13 7 4 2 3 5 0 0 0 28 17.9 66.7 1 5 4 15 2 2 0 0 0 0 1 0 0 7.5
L Ilya Kovalchuk Moste Points 212794 8 7 6 13 2 12 2 4 6 0 0 0 28 25.0 16.7 0 8 15 19 5 0 -5 1 0 1 1 0 0 7.8
R *Dustin Penner Moste Points 595990 8 6 7 13 1 10 3 2 5 0 0 0 28 21.4 0.0 1 5 4 15 0 3 3 3 0 0 1 0 0 7.7
L Alexander Frolov Moste Points 774273 8 4 8 12 1 6 1 3 4 0 0 0 19 21.1 0.0 0 5 11 14 7 2 -5 4 0 1 1 0 0 7.3
R Martin St. Louis Moste Points 692342 8 4 8 12 2 10 2 4 6 0 0 0 30 13.3 66.7 1 9 18 18 6 0 -6 0 0 0 0 0 0 7.7
C Brian Rolston Moste Points 594501 8 4 8 12 0 10 1 5 6 0 0 0 25 16.0 52.8 0 6 4 19 3 0 -3 3 0 0 1 0 0 7.6
C Pavel Datsyuk Moste Points 908583 8 6 6 12 3 2 3 3 6 0 0 0 38 15.8 55.7 1 3 8 19 4 1 -3 3 0 0 1 0 0 7.8
C *Evgeny Malkin Moste Points 697390 8 5 6 11 6 12 1 3 4 0 0 0 20 25.0 50.0 0 11 6 15 1 1 0 2 0 1 1 0 0 7.6
R Jarome Iginla Moste Points 440208 8 5 6 11 1 17 3 4 7 1 0 1 36 13.9 46.7 1 14 11 21 2 1 -1 4 0 1 1 1 0 7.8
C *Patrick Sharp Moste Points 863659 8 5 6 11 2 4 3 5 8 0 0 0 25 20.0 58.6 1 10 5 18 1 3 2 2 0 1 1 0 0 7.6
L Andrew Brunette Moste Points 869407 8 4 7 11 3 2 2 2 4 0 0 0 37 10.8 57.1 1 2 17 20 9 1 -8 3 0 0 0 0 0 7.6
L Patrik Elias Moste Points 594501 8 5 6 11 1 6 2 3 5 0 0 0 28 17.9 71.4 1 5 13 19 4 2 -2 2 0 0 1 0 0 7.5
C Joe Thornton Moste Points 57255 8 3 8 11 -9 4 1 3 4 0 0 0 24 12.5 57.6 1 10 15 22 4 1 -3 7 0 0 0 0 0 7.8
L Ray Whitney Moste Points 727599 8 6 5 11 5 0 2 3 5 0 0 0 38 15.8 100. 1 1 8 19 3 0 -3 0 0 1 1 0 0 7.6
L Markus Näslund Moste Points 942380 8 4 7 11 3 4 2 4 6 0 0 0 22 18.2 50.0 2 2 17 21 5 0 -5 4 0 1 1 0 0 7.5
L Marcus Nilson Moste Points 440208 8 5 6 11 1 12 3 3 6 0 0 0 38 13.2 80.0 0 6 6 19 0 0 0 2 0 0 1 0 0 7.7
R Milan Hejduk Moste Points 202594 8 5 6 11 7 0 1 1 2 0 0 0 26 19.2 71.4 2 3 14 18 5 1 -4 1 0 0 1 0 0 7.7
L *Mike Richards Moste Points 288105 8 6 5 11 3 10 2 3 5 1 0 1 25 24.0 53.7 0 5 9 17 2 0 -2 3 0 1 1 0 0 7.8
L Brenden Morrow Moste Points 7544 8 4 7 11 3 16 2 2 4 0 0 0 35 11.4 34.9 1 9 6 22 3 3 0 9 0 0 1 0 0 8.0
C Chris Drury Moste Points 942380 8 5 6 11 1 6 0 3 3 0 0 0 24 20.8 58.5 1 6 8 21 2 0 -2 7 0 0 0 0 0 7.7
R Chris Clark Moste Points 444759 8 6 5 11 -2 6 3 4 7 1 0 1 32 18.8 37.5 1 12 11 20 4 2 -2 6 0 1 1 0 0 7.6
R Jere Lehtinen Moste Points 7544 8 4 7 11 1 6 2 3 5 2 0 2 30 13.3 50.0 1 13 7 21 3 0 -3 15 0 0 0 0 0 8.2
R Bill Guerin Moste Points 668454 8 4 6 10 5 24 3 1 4 0 1 1 36 11.1 28.6 0 17 13 21 4 4 0 4 0 0 1 0 0 8.3
R Alex Kovalev Moste Points 406406 8 5 5 10 3 10 1 2 3 0 0 0 31 16.1 33.3 2 2 14 20 8 0 -8 2 0 0 0 0 0 7.5
C *Jason Spezza Moste Points 78416 8 3 7 10 -5 4 2 6 8 0 0 0 31 9.7 58.4 0 5 4 20 2 0 -2 2 0 0 0 0 0 7.5
C *Tomas Plekanec Moste Points 406406 8 4 6 10 3 6 2 2 4 1 1 2 11 36.4 59.4 1 6 8 19 3 0 -3 4 0 0 1 0 0 7.3
R Brian Gionta Moste Points 594501 8 2 8 10 3 2 2 1 3 0 0 0 23 8.7 50.0 0 4 6 19 3 1 -2 3 0 1 1 0 0 7.1
C Daniel Brière Moste Points 288105 8 3 7 10 1 10 2 3 5 0 0 0 21 14.3 61.2 1 0 8 17 3 0 -3 4 0 0 1 0 0 7.1
C Vincent Lecavalier Moste Points 692342 8 4 6 10 2 8 2 2 4 0 0 0 27 14.8 57.0 0 14 14 18 4 1 -3 2 0 0 1 0 0 7.6
C Michael Nylander Moste Points 444759 8 4 6 10 -1 0 3 4 7 0 0 0 19 21.1 53.1 1 1 3 16 0 0 0 3 0 1 1 0 0 7.1
C *Eric Staal Moste Points 727599 8 4 6 10 4 8 1 1 2 0 0 0 34 11.8 65.3 0 5 23 20 3 1 -2 1 0 0 1 0 0 8.1
L *Rick Nash Moste Points 528185 8 6 4 10 -4 16 2 3 5 0 0 0 28 21.4 36.4 0 12 13 21 4 1 -3 5 0 0 0 0 0 8.2
L Chris Kunitz Moste Points 256277 8 5 5 10 0 8 3 2 5 0 0 0 30 16.7 75.0 0 8 9 19 7 0 -7 2 0 1 1 0 0 7.7
L Alexei Ponikarovsky Moste Points 193932 8 4 6 10 6 8 2 1 3 0 0 0 33 12.1 25.0 1 13 7 22 8 3 -5 6 0 0 0 0 0 7.6
L Martin Lapointe Moste Points 78416 8 4 6 10 3 32 3 2 5 0 0 0 19 21.1 0.0 0 7 4 15 1 4 3 2 0 0 0 2 1 7.3
C Ian Laperriere Moste Points 202594 8 5 5 10 3 21 1 1 2 0 0 0 21 23.8 56.9 1 14 13 19 4 3 -1 3 0 1 1 1 1 7.8
C *Pierre-Marc Bouchard Moste Points 869407 8 3 7 10 1 2 2 3 5 0 0 0 27 11.1 47.0 0 0 15 18 3 1 -2 0 0 0 1 0 0 7.1
L Ryan Smyth Moste Points 202594 8 5 5 10 5 12 2 0 2 0 0 0 27 18.5 33.3 1 14 13 21 4 2 -2 6 0 1 1 0 0 7.8
C *Jarret Stoll Moste Points 774273 7 4 6 10 2 0 2 3 5 0 0 0 13 30.8 57.6 1 6 5 14 3 0 -3 6 0 1 1 0 0 7.4
R Mark Parrish Moste Points 869407 8 4 5 9 1 6 0 2 2 0 0 0 15 26.7 0.0 1 6 7 13 3 3 0 2 0 0 1 0 0 7.2
C Daymond Langkow Moste Points 440208 8 3 6 9 0 8 2 3 5 0 0 0 30 10.0 57.1 0 1 11 20 5 1 -4 3 0 1 1 0 0 7.5
L Antti Miettinen Moste Points 869407 8 4 5 9 2 12 0 1 1 0 0 0 22 18.2 75.0 0 9 4 15 1 1 0 5 0 1 1 0 0 7.5
R *Nikolai Zherdev Moste Points 942380 8 4 5 9 4 18 3 2 5 0 0 0 28 14.3 40.0 0 4 11 20 6 1 -5 1 0 1 1 0 0 7.3
L Sergei Samsonov Moste Points 727599 8 4 5 9 -1 2 0 2 2 0 0 0 20 20.0 0.0 1 2 8 13 2 0 -2 1 0 0 1 0 0 7.0
R *Patrick Kane Moste Points 863659 8 6 3 9 -3 6 3 3 6 0 0 0 24 25.0 50.0 1 9 9 18 3 2 -1 4 0 1 1 0 0 7.5
L *Martin Erat Moste Points 71540 8 5 4 9 7 4 1 2 3 0 0 0 27 18.5 44.4 0 9 6 19 5 2 -3 1 0 1 1 0 0 7.7
R Mikael Samuelsson Moste Points 908583 8 4 5 9 4 6 0 1 1 0 0 0 31 12.9 50.0 1 2 13 16 5 0 -5 2 0 1 1 0 0 7.3
Back to top Go down
https://hockeyfever.forumotion.com
 
Moste Points
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
hockeyfever.com :: Pre-Season :: Player Stats-
Jump to: